Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Michael Karczewski | Unionist Club B Unionist Club B | 4-11 7-11 10-12 | n/a | Loss | ||
David Bannon | Unionist Club B Unionist Club B | 9-11 5-11 5-11 | n/a | Loss | ||
Trevor Teasdale | Unionist Club B Unionist Club B | 21-19 8-11 11-6 11-8 | n/a | Win | ||
Neil Wilkinson | East Boldon Bandits Bandits | 1-11 2-11 1-11 | n/a | Loss | ||
Bruce Davison | East Boldon Bandits Bandits | 3-11 5-11 11-13 | n/a | Loss | ||
Colin Byers | East Boldon Bandits Bandits | 3-11 5-11 3-11 | n/a | Loss | ||
Harry Veitch | Durham City Scorpions Scorpions | 9-11 9-11 11-13 | n/a | Loss | ||
Duncan Hindmarsh | Durham City Scorpions Scorpions | 1-11 5-11 12-14 | n/a | Loss | ||
Oliver Wilkinson | Durham City Scorpions Scorpions | 4-11 7-11 2-11 | n/a | Loss | ||
Paul Wiggins | Old England Nomads Nomads | 5-11 7-11 5-11 | n/a | Loss | ||
Joseph Perrin | Old England Nomads Nomads | 4-11 4-11 3-11 | n/a | Loss | ||
Colin Robson | Old England Nomads Nomads | 5-11 0-11 3-11 | n/a | Loss | ||
Played: 12 |