Player Statistics > Simon Kirkham
Player Performance
Results
Opponent Team Date Score Ranking Result
Billy Lee Auxiliaries 7-11 9-11 5-11 0 Loss
Joshua Jackman Auxiliaries 11-13 9-11 5-11 -1 Loss
Sam Li Auxiliaries 2-11 10-12 11-5 7-11 -2 Loss
Istvan Franko West CA B 5-11 8-11 7-11 0 Loss
Kishore Sridharan West CA B 7-11 11-8 11-8 10-12 6-11 0 Loss
Malcolm Deneven West CA B 4-11 7-11 4-11 0 Loss
Stephen Young St Gabs C 9-11 7-11 8-11 0 Loss
Amanda Paxton St Gabs C 3-11 12-10 10-12 8-11 0 Loss
Joseph Muldowney St Gabs C 4-11 6-11 5-11 0 Loss
John Cook Backspin A 3-11 4-11 4-11 0 Loss
Alan Livingstone Backspin A 8-11 9-11 3-11 0 Loss
Jamie Hall Backspin A 7-11 5-11 6-11 0 Loss
Declan Kelly West CA C 9-11 12-10 7-11 6-11 -1 Loss
Michael Hepworth West CA C 7-11 7-11 2-11 0 Loss
Alan Whitwham West CA C 11-8 11-9 9-11 11-3 +15 Win
James Booth East Boldon A 1-11 9-11 5-11 0 Loss
Freddie Wrintmore East Boldon A 5-11 5-11 11-8 5-11 -1 Loss
Jon Evans East Boldon A 8-11 8-11 2-11 0 Loss
Michael Bowden Bethany CF 11-7 3-11 4-11 7-11 0 Loss
Graham Sleep Bethany CF 7-11 11-3 3-11 11-6 11-13 0 Loss
Philip Bowden Bethany CF 6-11 3-11 3-11 0 Loss
Michael Karczewski Unionist Club B 3-11 6-11 4-11 0 Loss
David Bannon Unionist Club B 12-10 11-8 11-9 +25 Win
Ray Purves Unionist Club B 3-11 6-11 8-11 0 Loss
Daniel Hutchinson Magic 10-12 7-11 10-12 0 Loss
Ross Clennell Magic 7-11 11-7 6-11 11-6 8-11 -2 Loss
Ian McPherson Magic 13-15 9-11 5-11 0 Loss
Sam Li Auxiliaries 8-11 11-7 10-12 9-11 -2 Loss
Joshua Jackman Auxiliaries 4-11 5-11 17-15 4-11 0 Loss
Billy Lee Auxiliaries 8-11 8-11 8-11 0 Loss
Joseph Muldowney St Gabs C 5-11 4-11 11-4 4-11 0 Loss
Kenneth Tweedy St Gabs C 9-11 7-11 9-11 0 Loss
Stephen Young St Gabs C 5-11 5-11 8-11 0 Loss
Terry Kwong Backspin A 7-11 11-5 6-11 18-20 0 Loss
Jamie Hall Backspin A 5-11 6-11 6-11 0 Loss
John Cook Backspin A 4-11 7-11 7-11 0 Loss
Jon Evans East Boldon A 5-11 9-11 6-11 0 Loss
Will McCallum East Boldon A 5-11 9-11 4-11 0 Loss
Freddie Wrintmore East Boldon A 4-11 6-11 6-11 0 Loss
Graham Sleep Bethany CF 3-11 6-11 4-11 0 Loss
Howard Brown Bethany CF 10-12 5-11 2-11 0 Loss
Philip Bowden Bethany CF 7-11 5-11 4-11 0 Loss
Trevor Teasdale Unionist Club B 11-7 11-6 9-11 11-9 +9 Win
Ray Purves Unionist Club B 14-12 6-11 10-12 7-11 0 Loss
Michael Karczewski Unionist Club B 7-11 6-11 7-11 0 Loss
Luke Brown Backspin B 5-11 5-11 11-9 9-11 0 Loss
Graham Burton Backspin B 9-11 11-7 11-5 11-9 +11 Win
Hakan Aslan Backspin B 4-11 8-11 3-11 0 Loss
Ian McPherson Magic 6-11 5-11 9-11 0 Loss
Ross Clennell Magic 8-11 11-8 6-11 8-11 -1 Loss
Jeffrey McKenna Magic 4-11 6-11 7-11 0 Loss
Played: 51
Other Seasons
Start Date Season
Winter - 24-25
Share This Page