Home Player | Away Player | Games | Score |
---|---|---|---|
11-9 8-11 11-9 8-11 8-11 | 0-1 | ||
12-10 6-11 6-11 11-8 9-11 | 0-1 | ||
11-5 11-8 6-11 11-4 | 1-0 | ||
3-11 7-11 4-11 | 0-1 | ||
11-8 11-8 11-3 | 1-0 | ||
5-11 11-7 13-11 11-9 | 1-0 | ||
11-9 11-4 11-7 | 1-0 | ||
11-9 8-11 6-11 13-11 8-11 | 0-1 | ||
14-12 11-9 5-11 10-12 11-6 | 1-0 | ||
6-11 9-11 11-7 11-8 11-5 | 1-0 | ||
Submitted By: Paul Henderson :: Approved By: Frank Booth :: Completed By: Frank Booth | 6 - 4 |
Match Report
Angelos Gidoporlous its the best ive seen hom play sonce ive seen him play
what an amazing night both teams wow a credit to yourselfs & your clubs your teams respectvilly
We felt at points in the night it should of been on the telly.
they say the future is bright the future is orange i say the future is team joules team lanchester aux team boldon cowboys & team backspin bringing through all the youngsters
i say the future is junior table tennis lets all keep up the good work