Home Player | Away Player | Games | Score |
---|---|---|---|
13-15 2-11 12-10 9-11 | 0-1 | ||
11-6 5-11 7-11 7-11 | 0-1 | ||
11-5 11-7 11-3 | 1-0 | ||
9-11 6-11 7-11 | 0-1 | ||
13-11 11-5 5-11 11-8 | 1-0 | ||
10-12 11-8 11-13 15-13 8-11 | 0-1 | ||
11-5 2-11 3-11 8-11 | 0-1 | ||
12-10 5-11 11-7 7-11 11-5 | 1-0 | ||
11-8 11-8 11-9 | 1-0 | ||
12-10 8-11 11-5 9-11 6-11 | 0-1 | ||
Submitted By: Paul Henderson :: Approved By: Frank Booth :: Completed By: Frank Booth | 4 - 6 |
Match Report
Great game played in a great spirit onwards & upwards team joules
A big thank you goes to Tom Marley & Backspin D for their kind & very encouraging words at the end saying team Joules are a credit to themselves the club & their families.
Welll done all.