Division 2 > Match Card
Home Player Away Player Games Score
Stephen Young  (-4)
 (+7) 4-11 5-11 11-13 0-1
 (+2) 8-11 11-8 11-9 7-11 7-11 0-1
 (+11) 6-11 11-4 10-12 7-11 0-1
 (+6) 5-11 11-7 5-11 3-11 0-1
10-12 2-11 11-9 11-8 11-7 1-0
Stephen Young  (+4)
 (-2) 11-7 12-10 9-11 11-7 1-0
 (-1) 10-12 7-11 16-14 11-9 11-7 1-0
 (+3) 5-11 11-6 15-13 8-11 9-11 0-1
 (0) 8-11 11-7 8-11 11-5 12-10 1-0
Stephen Young  (+7)
 (-4) 12-10 11-6 11-8 1-0
Submitted By: Frank Booth :: Approved By: Frank Booth :: Completed By: Frank Booth 5 - 5
Share This Page