# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Backspin ABackspin A | 22 | 20 | 1 | 1 | 171 | 49 | 565 | 230 | 171 |
2 | ThompsonsThompsons | 22 | 18 | 1 | 3 | 169 | 51 | 549 | 227 | 169 |
3 | Brandon AirAir | 22 | 14 | 4 | 4 | 149 | 71 | 506 | 299 | 149 |
4 | St ChadsSt Chads | 22 | 13 | 3 | 6 | 135 | 85 | 464 | 346 | 135 |
5 | Durham City AcesAces | 22 | 8 | 5 | 9 | 102 | 118 | 382 | 393 | 102 |
6 | West CA AWest CA A | 22 | 9 | 3 | 10 | 98 | 122 | 379 | 447 | 98 |
7 | True Roof DirectTrue Roof | 22 | 8 | 2 | 12 | 96 | 124 | 375 | 450 | 96 |
8 | Unionist Club AUnionist A | 22 | 7 | 2 | 13 | 96 | 124 | 374 | 449 | 96 |
9 | East Boldon AmigosAmigos | 22 | 6 | 4 | 12 | 90 | 130 | 347 | 469 | 90 |
10 | St Gabriels ASt Gabs A | 22 | 8 | 1 | 13 | 88 | 132 | 343 | 474 | 88 |
11 | Brandon BulletsBullets | 22 | 5 | 5 | 12 | 85 | 135 | 356 | 483 | 85 |
12 | St Gabriels BSt Gabs B | 22 | 0 | 1 | 21 | 41 | 179 | 208 | 581 | 41 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Durham City BombersBombers | 22 | 17 | 4 | 1 | 165 | 55 | 547 | 283 | 165 |
2 | Backspin BBackspin B | 22 | 16 | 2 | 4 | 138 | 82 | 477 | 342 | 138 |
3 | Silksworth IMSilksworth IM | 22 | 11 | 4 | 7 | 123 | 96 | 441 | 382 | 123 |
4 | Old England NomadsNomads | 22 | 12 | 4 | 6 | 121 | 99 | 455 | 402 | 121 |
5 | Brandon CrusadersCrusaders | 22 | 8 | 5 | 9 | 108 | 112 | 415 | 411 | 108 |
6 | St Gabriels DSt Gabs D | 22 | 9 | 4 | 9 | 108 | 112 | 381 | 415 | 108 |
7 | Redby CARedby CA | 22 | 7 | 6 | 9 | 106 | 114 | 420 | 413 | 106 |
8 | Unionist Club BUnionist B | 22 | 9 | 4 | 9 | 105 | 112 | 373 | 415 | 105 |
9 | East Boldon BanditsBandits | 22 | 5 | 6 | 11 | 95 | 125 | 388 | 452 | 95 |
10 | St Gabriels CSt Gabs C | 22 | 5 | 6 | 11 | 90 | 130 | 356 | 446 | 90 |
11 | West CA BWest CA B | 22 | 4 | 3 | 15 | 84 | 136 | 341 | 474 | 84 |
12 | West CA CWest CA C | 22 | 3 | 4 | 15 | 74 | 144 | 330 | 489 | 74 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon DevilsDevils | 22 | 21 | 0 | 1 | 181 | 39 | 588 | 190 | 181 |
2 | Lanchester Eagles AEagles A | 22 | 17 | 2 | 3 | 157 | 63 | 524 | 252 | 157 |
3 | East Boldon CowboysCowboys | 22 | 13 | 2 | 7 | 133 | 87 | 457 | 326 | 133 |
4 | Backspin CBackspin C | 22 | 17 | 1 | 4 | 133 | 87 | 456 | 314 | 133 |
5 | Durham City ScorpionsScorpions | 22 | 12 | 3 | 7 | 127 | 93 | 437 | 363 | 127 |
6 | Backspin DBackspin D | 22 | 11 | 3 | 8 | 125 | 95 | 439 | 368 | 125 |
7 | Brandon EnergyEnergy | 22 | 10 | 2 | 10 | 114 | 106 | 421 | 370 | 114 |
8 | St Gabriels ESt Gabs E | 22 | 8 | 3 | 11 | 112 | 108 | 386 | 392 | 112 |
9 | Brandon FireFire | 22 | 5 | 0 | 17 | 67 | 153 | 265 | 503 | 67 |
10 | Lanchester Eagles BEagles B | 22 | 4 | 2 | 16 | 61 | 159 | 251 | 523 | 61 |
11 | Henderson Leisure TT North EastHenderson Leis | 22 | 4 | 0 | 18 | 61 | 159 | 251 | 524 | 61 |
12 | Durham City TornadoesTornadoes | 22 | 0 | 2 | 20 | 49 | 171 | 198 | 548 | 49 |
Last Updated: |