# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Backspin CBackspin C | 20 | 16 | 2 | 2 | 147 | 53 | 486 | 248 | 147 |
2 | Brandon EnergyEnergy | 20 | 15 | 1 | 4 | 137 | 63 | 480 | 259 | 137 |
3 | Brandon DevilsDevils | 20 | 13 | 3 | 4 | 124 | 76 | 435 | 318 | 124 |
4 | East Boldon BEast Boldon B | 20 | 12 | 4 | 4 | 119 | 81 | 428 | 324 | 119 |
5 | Backspin BBackspin B | 20 | 10 | 4 | 6 | 104 | 96 | 364 | 371 | 104 |
6 | Lanchester CenturionsCenturions | 20 | 7 | 3 | 10 | 99 | 101 | 365 | 371 | 99 |
7 | Durham City TornadoesTornadoes | 20 | 7 | 4 | 9 | 96 | 104 | 352 | 392 | 96 |
8 | West CA CWest CA C | 20 | 4 | 4 | 12 | 85 | 115 | 343 | 415 | 85 |
9 | Burnmoor Cricket Club BCricket Club B | 20 | 4 | 3 | 13 | 70 | 130 | 297 | 437 | 70 |
10 | Brandon FireFire | 20 | 4 | 0 | 16 | 60 | 140 | 272 | 460 | 60 |
11 | Backspin DBackspin D | 20 | 3 | 2 | 15 | 59 | 141 | 240 | 467 | 59 |
Last Updated: |