Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Russell Folwell | Hilperton Phoenix Hilperton F | 11-5 5-11 7-11 7-11 | Loss | |||
Ben Greene | Hilperton Phoenix Hilperton F | 9-11 7-11 10-12 | Loss | |||
Jeremy Francis | Hilperton Phoenix Hilperton F | 11-3 7-11 8-11 12-10 0-11 | Loss | |||
Keith Wright | Avon B Avon B | 7-11 11-8 8-11 9-11 | Loss | |||
Mark Shearman | Avon B Avon B | 11-9 4-11 11-6 11-7 | Win | |||
Keith Walter | Avon B Avon B | 11-9 11-7 11-8 | Win | |||
Played: 6 |