Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Billy Pegg | Woodfield D Woodfield D | 8-11 4-11 7-11 | n/a | Loss | ||
Joe Hurdley | Woodfield D Woodfield D | 1-11 11-7 11-6 14-12 | n/a | Win | ||
John Collymore | Woodfield D Woodfield D | 4-11 3-11 9-11 | n/a | Loss | ||
Mark Brookes | Woodfield G Woodfield G | 0-11 0-11 0-11 | n/a | Loss | ||
Stephane Bonnafous | Woodfield G Woodfield G | 0-11 0-11 0-11 | n/a | Loss | ||
Eric Hardman | Woodfield G Woodfield G | 0-11 0-11 0-11 | n/a | Loss | ||
Andy Frain | Woodfield A Woodfield A | 4-11 9-11 8-11 | n/a | Loss | ||
Steve Horton | Woodfield A Woodfield A | 2-11 7-11 5-11 | n/a | Loss | ||
Keith Fellows | Woodfield A Woodfield A | 12-10 3-11 10-12 8-11 | n/a | Loss | ||
Nirmal Sharma | Woodfield H Woodfield H | 11-2 9-11 11-8 11-5 | n/a | Win | ||
Pete Moriarty | Woodfield H Woodfield H | 11-4 11-6 8-11 11-4 | n/a | Win | ||
Gary Wood | Woodfield H Woodfield H | 11-3 11-2 11-8 | n/a | Win | ||
Played: 12 |