# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Woodfield BWood B | 4 | 4 | 0 | 0 | 33 | 7 | 14 |
2 | Woodfield EWood E | 4 | 2 | 1 | 1 | 25 | 15 | 10 |
3 | Woodfield CWood C | 4 | 2 | 1 | 1 | 18 | 22 | 8 |
4 | Electricity AElec A | 4 | 1 | 0 | 3 | 12 | 28 | 5 |
5 | Woodfield FWood F | 4 | 0 | 0 | 4 | 12 | 28 | 3 |
Last Updated: |