Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Keegan | Wakefield Wakefield | 11-7 11-8 11-7 | n/a | Win | ||
John Race | Wakefield Wakefield | 11-8 17-15 11-7 | n/a | Win | ||
Stuart Sykes | Wakefield Wakefield | 9-11 3-11 9-11 | n/a | Loss | ||
Neil Foley | Keighley 1 Keighley 1 | 11-9 13-15 11-6 11-5 | n/a | Win | ||
Kevin Pickles | Keighley 1 Keighley 1 | 11-7 5-11 4-11 4-11 | n/a | Loss | ||
Tony Boyd | Keighley 1 Keighley 1 | 12-14 4-11 7-11 | n/a | Loss | ||
Martin Hood | York 2 York 2 | 5-11 12-10 8-11 11-9 11-9 | n/a | Win | ||
Mick Kenyon | York 2 York 2 | 11-8 11-9 6-11 12-14 15-17 | n/a | Loss | ||
Alfie Potter | York 2 York 2 | 11-4 11-9 10-12 6-11 11-3 | n/a | Win | ||
Jason Allatt | Keighley 2 Keighley 2 | 12-10 11-6 11-4 | n/a | Win | ||
Peter Holbrook | Keighley 2 Keighley 2 | 8-11 11-9 11-6 7-11 7-11 | n/a | Loss | ||
Andy Bratithwaite | Keighley 2 Keighley 2 | 11-7 3-11 11-4 5-11 11-7 | n/a | Win | ||
Andy Kirk | York 3 York 3 | 11-6 12-10 11-6 | n/a | Win | ||
Andy Fletcher | York 3 York 3 | 10-12 6-11 11-8 11-13 | n/a | Loss | ||
Tim Smith | York 3 York 3 | 11-6 7-11 11-2 8-11 11-7 | n/a | Win | ||
Dave Robson | Hull 3 Hull 3 | 11-4 3-11 8-11 11-13 | n/a | Loss | ||
Phil Harland | Hull 3 Hull 3 | 9-11 11-9 11-8 7-11 11-6 | n/a | Win | ||
John Andrew | Hull 3 Hull 3 | 6-11 7-11 11-9 11-5 11-4 | n/a | Win | ||
Played: 18 |