# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hull 1Hull 1 | 6 | 6 | 0 | 0 | 53 | 7 | 0 | 12 |
2 | Leeds 2Leeds 2 | 6 | 5 | 0 | 1 | 37 | 23 | 0 | 10 |
3 | Huddersfield 1Huddersfield 1 | 6 | 4 | 0 | 2 | 36 | 24 | 0 | 8 |
4 | Hull 2Hull 2 | 6 | 4 | 0 | 2 | 29 | 31 | 0 | 8 |
5 | Bradford 1Bradford 1 | 6 | 3 | 0 | 3 | 32 | 28 | 0 | 6 |
6 | DoncasterDoncaster | 6 | 2 | 1 | 3 | 27 | 33 | 0 | 5 |
7 | Leeds 1Leeds 1 | 6 | 2 | 0 | 4 | 22 | 38 | 0 | 4 |
8 | Hull 3Hull 3 | 6 | 1 | 1 | 4 | 22 | 38 | 0 | 3 |
9 | York 1York 1 | 6 | 1 | 0 | 5 | 22 | 38 | 0 | 2 |
10 | Wakefield 1Wakefield | 6 | 1 | 0 | 5 | 20 | 40 | 0 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | York 2York 2 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 4 |
2 | Bradford 2Bradford 2 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 2 |
3 | York 3York 3 | 2 | 0 | 1 | 1 | 7 | 13 | 0 | 1 |
4 | ScarboroughScarborough | 2 | 0 | 1 | 1 | 5 | 15 | 0 | 1 |
5 | Huddersfield 2Huddersfield 2 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bradford 3Bradford 3 | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 4 |
2 | Huddersfield 3Huddersfield 3 | 2 | 1 | 0 | 1 | 9 | 11 | 0 | 2 |
3 | York 4York 4 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 2 |
4 | Bradford 4Bradford 4 | 2 | 0 | 0 | 2 | 5 | 15 | 0 | 0 |
5 | Wakefield 2Wakefield 2 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
Last Updated: |