# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Furness Cc JnrsFurness Cc Jnrs | 16 | 15 | 1 | 0 | 144 | 16 | 455 | 93 | 144 |
2 | Hawcoat ParkHawcoat Park | 15 | 12 | 1 | 2 | 125 | 24 | 391 | 123 | 125 |
3 | Hawcoat Park AHawcoat Park A | 16 | 12 | 1 | 3 | 108 | 52 | 359 | 220 | 108 |
4 | Saints ASaints A | 16 | 10 | 0 | 6 | 77 | 83 | 278 | 294 | 77 |
5 | Hawcoat Park BHawcoat Park B | 16 | 5 | 1 | 10 | 65 | 94 | 248 | 316 | 65 |
6 | ThwaitesThwaites | 16 | 5 | 1 | 10 | 59 | 101 | 224 | 351 | 59 |
7 | SaintsSaints | 15 | 6 | 1 | 8 | 58 | 92 | 241 | 310 | 58 |
8 | Furness CcFurness Cc | 15 | 1 | 0 | 14 | 34 | 116 | 149 | 382 | 34 |
9 | Hawcoat Park CHawcoat Park C | 13 | 0 | 0 | 13 | 19 | 111 | 100 | 356 | 19 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thwaites AThwaites A | 15 | 13 | 1 | 1 | 111 | 39 | 355 | 177 | 111 |
2 | Saints BSaints B | 15 | 9 | 3 | 3 | 92 | 58 | 320 | 228 | 92 |
3 | PonderosaPonderosa | 15 | 8 | 3 | 4 | 79 | 71 | 279 | 265 | 79 |
4 | St BernardsSt Bernards | 15 | 2 | 2 | 11 | 61 | 89 | 236 | 307 | 61 |
5 | St Bernards ASt Bernards A | 15 | 3 | 1 | 11 | 57 | 93 | 209 | 307 | 57 |
6 | Saints CSaints C | 15 | 4 | 2 | 9 | 50 | 100 | 213 | 328 | 50 |
Last Updated: |