# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawcoat SCHawcoat SC | 14 | 13 | 1 | 0 | 121 | 19 | 358 | 107 | 121 |
2 | Hawcoat SC AHawcoat SC A | 14 | 10 | 1 | 3 | 97 | 43 | 335 | 195 | 97 |
3 | Saints TTCSaints TTC | 14 | 9 | 2 | 3 | 88 | 52 | 300 | 205 | 88 |
4 | Hawcoat SC BHawcoat SC B | 14 | 6 | 2 | 6 | 73 | 67 | 262 | 239 | 73 |
5 | Furness CCFurness CC | 14 | 4 | 0 | 10 | 55 | 85 | 205 | 275 | 55 |
6 | Thwaites TTCThwaites TTC | 14 | 5 | 2 | 7 | 48 | 92 | 193 | 312 | 48 |
7 | Saints TTC ASaints TTC A | 14 | 3 | 2 | 9 | 48 | 92 | 188 | 300 | 48 |
8 | Thwaites TTC AThwaites TTC A | 14 | 1 | 0 | 13 | 30 | 110 | 144 | 352 | 30 |
n/a | Furness CC JuniorsFurness CC Jnrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawcoat SC CHawcoat SC C | 18 | 16 | 1 | 1 | 123 | 57 | 413 | 236 | 123 |
2 | Ulverston TTCUlverston TTC | 18 | 13 | 3 | 2 | 122 | 58 | 399 | 221 | 122 |
3 | Saints TTC CSaints TTC C | 18 | 6 | 6 | 6 | 93 | 87 | 344 | 326 | 93 |
4 | PonderosaPonderosa | 17 | 3 | 5 | 9 | 78 | 92 | 291 | 325 | 78 |
5 | Saints TTC BSaints TTC B | 17 | 3 | 7 | 7 | 74 | 96 | 279 | 326 | 74 |
6 | St BernardsSt Bernards | 17 | 4 | 4 | 9 | 72 | 98 | 258 | 344 | 72 |
7 | St Bernards ASt Bernards A | 17 | 1 | 4 | 12 | 48 | 122 | 187 | 393 | 48 |
Last Updated: |