# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ramsbottom Town TTC ARamsbottom A | 20 | 20 | 0 | 0 | 493 | 152 | 493 |
2 | Flixton Cricket Club AFlixton A | 20 | 17 | 0 | 3 | 456 | 204 | 454 |
3 | Ramsbottom Town TTC BRamsbottom B | 20 | 12 | 1 | 7 | 363 | 292 | 363 |
4 | Flixton Cricket Club BFlixton B | 20 | 11 | 0 | 9 | 359 | 306 | 359 |
5 | Hilton AHilton A | 20 | 8 | 0 | 12 | 342 | 364 | 342 |
6 | Radcliffe Cricket ClubRadcliffe | 20 | 10 | 0 | 10 | 332 | 366 | 332 |
7 | Little Lever Cricket Club ALittle Lever A | 20 | 11 | 1 | 8 | 329 | 341 | 329 |
8 | WhartonWharton | 20 | 9 | 1 | 10 | 306 | 366 | 306 |
9 | NomadsNomads | 20 | 8 | 0 | 12 | 306 | 344 | 306 |
10 | Ladybridge ALadybridge A | 20 | 2 | 1 | 17 | 216 | 449 | 216 |
11 | Hilton BHilton B | 20 | 0 | 0 | 20 | 180 | 498 | 180 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Flixton Cricket Club A | REFER TO MATCH REPORT via MATCH CARD FOR NOMADS vs RAMSBOTTOM TOWN A (WEEK 20) | Info |
Last Updated: |