# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Spa ABoston Spa A | ||||||||||||
2 | Burnbridge CBurnbridge C | ||||||||||||
3 | Burnbridge DBurnbridge D | ||||||||||||
4 | Harrogate Grammar AGrammar A | ||||||||||||
5 | Harrogate Racquets GRacquets G | ||||||||||||
6 | Harrogate Racquets HRacquets H | ||||||||||||
7 | Knaresborough Cricket Club CKCC C | ||||||||||||
8 | North Stainley BN Stainley B | ||||||||||||
9 | Ripon CRipon C | ||||||||||||
10 | Spa CSpa C | ||||||||||||
11 | St John Fisher BSt John B | ||||||||||||
12 | Wetherby Methodists BWetherby B |
Last Updated: |