# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrogate Racquets ARacquets A | 5 | 4 | 0 | 1 | 34 | 16 | 112 | 68 | 1715 | 1505 | 0 | 146 |
2 | Spa ASpa A | 5 | 5 | 0 | 0 | 31 | 19 | 104 | 64 | 1637 | 1390 | 0 | 135 |
3 | Harrogate Racquets CRacquets C | 6 | 2 | 1 | 3 | 25 | 35 | 96 | 124 | 1948 | 2054 | 0 | 121 |
4 | Staveley AStaveley A | 5 | 3 | 0 | 2 | 25 | 25 | 95 | 97 | 1704 | 1779 | 0 | 120 |
5 | Harrogate Racquets BRacquets B | 6 | 1 | 1 | 4 | 25 | 35 | 95 | 119 | 1837 | 1986 | 0 | 120 |
6 | Spa BSpa B | 5 | 2 | 0 | 3 | 26 | 24 | 87 | 89 | 1572 | 1558 | 0 | 113 |
7 | Copt Hewick ACopt Hewick A | 4 | 0 | 0 | 4 | 14 | 26 | 62 | 90 | 1332 | 1473 | 0 | 76 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Staveley A | Bonus points change draw into win | Info | |
Copt Hewick A | Bonus points change draw into loss | Info |
Last Updated: |