# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spa ASpa A | 6 | 6 | 0 | 0 | 41 | 19 | 134 | 66 | 1990 | 1586 | 0 | 175 |
2 | Harrogate Racquets ARacquets A | 5 | 4 | 0 | 1 | 34 | 16 | 112 | 68 | 1715 | 1505 | 0 | 146 |
3 | Harrogate Racquets CRacquets C | 7 | 3 | 1 | 3 | 30 | 40 | 115 | 142 | 2284 | 2386 | 0 | 145 |
4 | Harrogate Racquets BRacquets B | 7 | 1 | 1 | 5 | 30 | 40 | 113 | 138 | 2169 | 2322 | 0 | 143 |
5 | Staveley AStaveley A | 5 | 3 | 0 | 2 | 25 | 25 | 95 | 97 | 1704 | 1779 | 0 | 120 |
6 | Spa BSpa B | 5 | 2 | 0 | 3 | 26 | 24 | 87 | 89 | 1572 | 1558 | 0 | 113 |
7 | Copt Hewick ACopt Hewick A | 5 | 0 | 0 | 5 | 14 | 36 | 64 | 120 | 1528 | 1826 | 0 | 78 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Staveley A | Bonus points change draw into win | Info | |
Copt Hewick A | Bonus points change draw into loss | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staveley BStaveley B | 6 | 6 | 0 | 0 | 53 | 7 | 166 | 54 | 2246 | 1814 | 0 | 219 |
2 | Racquets Juniors AJuniors A | 5 | 3 | 0 | 2 | 35 | 15 | 110 | 65 | 1716 | 1451 | 0 | 145 |
3 | Copt Hewick BCopt Hewick B | 6 | 5 | 0 | 1 | 30 | 30 | 114 | 108 | 2078 | 2001 | 0 | 144 |
4 | Racquets DRacquets D | 5 | 1 | 0 | 4 | 16 | 34 | 75 | 110 | 1639 | 1748 | 0 | 91 |
5 | Ripon ARipon A | 5 | 1 | 1 | 3 | 17 | 33 | 67 | 108 | 1462 | 1647 | 0 | 84 |
6 | Burnbridge ABurnbridge A | 4 | 0 | 1 | 3 | 12 | 28 | 49 | 90 | 1079 | 1339 | 0 | 61 |
7 | Racquets ERacquets E | 3 | 0 | 0 | 3 | 7 | 23 | 29 | 75 | 821 | 1041 | 0 | 36 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wetherby Methodists AWetherby A | 6 | 5 | 0 | 1 | 36 | 24 | 126 | 93 | 2059 | 1922 | 0 | 162 |
2 | Copt Hewick CCopt Hewick C | 4 | 2 | 0 | 2 | 24 | 16 | 88 | 68 | 1491 | 1394 | 0 | 112 |
3 | Burnbridge CBurnbridge C | 3 | 3 | 0 | 0 | 25 | 5 | 80 | 26 | 1067 | 808 | 0 | 105 |
4 | Knaresborough Cricket Club BKCC B | 4 | 2 | 0 | 2 | 20 | 20 | 78 | 76 | 1424 | 1411 | 0 | 98 |
5 | Harogate Racquets FRacquets F | 6 | 0 | 0 | 6 | 17 | 43 | 77 | 148 | 1960 | 2259 | 0 | 94 |
6 | Burnbridge BBurnbridge B | 5 | 2 | 0 | 3 | 17 | 33 | 76 | 120 | 1687 | 1921 | 0 | 93 |
7 | Knaresborough Cricket Club AKCC A | 2 | 1 | 0 | 1 | 11 | 9 | 41 | 35 | 735 | 708 | 0 | 52 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racquets Juniors BJuniors B | 6 | 4 | 0 | 2 | 46 | 14 | 152 | 78 | 2294 | 1872 | 0 | 198 |
2 | SPA Table Tennis Club CSPA C | 5 | 5 | 0 | 0 | 42 | 8 | 128 | 51 | 1825 | 1401 | 0 | 170 |
3 | Ripon BRipon B | 5 | 4 | 0 | 1 | 34 | 16 | 122 | 76 | 1938 | 1661 | 0 | 156 |
4 | Boston Spa Methodists ABoston Spa A | 6 | 4 | 0 | 2 | 32 | 28 | 122 | 117 | 2280 | 2159 | 0 | 154 |
5 | Wetherby Methodists BWetherby B | 6 | 1 | 0 | 5 | 14 | 46 | 70 | 145 | 1683 | 2096 | 0 | 84 |
6 | Harogate Racquets HRacquets H | 5 | 0 | 0 | 5 | 11 | 39 | 68 | 127 | 1600 | 1963 | 0 | 79 |
7 | Harrogate Racquets GRacquets G | 5 | 1 | 0 | 4 | 11 | 39 | 55 | 123 | 1282 | 1750 | 0 | 66 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Spa Methodists BBoston Spa B | 6 | 4 | 1 | 1 | 40 | 20 | 136 | 75 | 2042 | 1650 | 0 | 176 |
2 | Copt Hewick DCopt Hewick D | 6 | 4 | 1 | 1 | 39 | 21 | 134 | 86 | 2111 | 1873 | 0 | 173 |
3 | Burnbridge EBurnbridge E | 6 | 3 | 0 | 3 | 34 | 26 | 113 | 93 | 1822 | 1779 | 0 | 147 |
4 | Burnbridge DBurnbridge D | 6 | 3 | 1 | 2 | 31 | 29 | 109 | 106 | 1929 | 1847 | 0 | 140 |
5 | Spa Table Tennis Club DSpa D | 6 | 2 | 1 | 3 | 27 | 33 | 105 | 121 | 1966 | 2108 | 0 | 132 |
6 | Racquets Juniors CJuniors C | 6 | 2 | 0 | 4 | 27 | 33 | 101 | 121 | 1941 | 2069 | 0 | 128 |
7 | Wetherby Methodists CWetherby C | 6 | 1 | 0 | 5 | 12 | 48 | 56 | 152 | 1606 | 2091 | 0 | 68 |
Last Updated: |