# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainton TTC CRainton C | 21 | 20 | 0 | 1 | 150 | 60 | 501 | 253 | 7323 | 6076 | 0 | 651 |
2 | Harrogate Racquets GRaccquets G | 21 | 15 | 0 | 6 | 127 | 83 | 448 | 329 | 7360 | 6665 | 0 | 575 |
3 | Harrogate Racquets FRacquets F | 21 | 13 | 0 | 8 | 116 | 94 | 424 | 354 | 7231 | 6804 | 0 | 540 |
4 | Boston Spa Methodists BBoston Spa B | 21 | 12 | 0 | 9 | 109 | 101 | 403 | 377 | 7198 | 6923 | 0 | 512 |
5 | Wetherby Methodists CWetherby C | 21 | 8 | 0 | 13 | 99 | 111 | 374 | 424 | 7090 | 7323 | 0 | 473 |
6 | Spa TTC DSpa D | 21 | 6 | 0 | 15 | 85 | 125 | 340 | 445 | 6828 | 7348 | 0 | 425 |
7 | Harrogate Racquets Juniors CJuniors C | 21 | 6 | 0 | 15 | 78 | 132 | 310 | 466 | 6599 | 7522 | 0 | 388 |
8 | Burnbridge DBurnbridge D | 21 | 4 | 0 | 17 | 76 | 134 | 305 | 457 | 6271 | 7239 | 0 | 381 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Wetherby Methodists C | Wetherby C v SPA D. Bonus points change loss to a win | Info | |
Spa TTC D | Wetherby C v SPA D. Bonus points change win to a loss | Info |
Last Updated: |