# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnbridge ABurnbridge A | 21 | 20 | 0 | 1 | 152 | 58 | 501 | 260 | 7537 | 6041 | 0 | 653 |
2 | Harrogate Racquets DRacquets D | 21 | 18 | 0 | 3 | 144 | 66 | 484 | 281 | 7347 | 6213 | 0 | 628 |
3 | Knaresborough CC AKCC A | 21 | 11 | 0 | 10 | 111 | 99 | 418 | 401 | 7648 | 7548 | 0 | 529 |
4 | Burnbridge BBurnbridge B | 21 | 11 | 1 | 9 | 103 | 107 | 394 | 381 | 6915 | 6842 | 0 | 497 |
5 | OatlandsOatlands | 21 | 11 | 0 | 10 | 102 | 108 | 385 | 396 | 6899 | 7101 | 0 | 487 |
6 | SPA TTC BSPA B | 20 | 4 | 2 | 14 | 81 | 119 | 321 | 426 | 6554 | 7085 | 0 | 402 |
7 | Boston Spa Methodists ABoston Spa A | 20 | 2 | 2 | 16 | 71 | 129 | 281 | 431 | 6024 | 6837 | 0 | 352 |
8 | Ripon ARipon A | 19 | 2 | 1 | 16 | 56 | 134 | 239 | 447 | 5506 | 6763 | 0 | 295 |
Last Updated: |