Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tim Wakeley | Ryde J Ryde J | 1-11 11-8 10-12 6-11 | n/a | Loss | ||
Pauline Rorke | Ryde J Ryde J | 8-11 8-11 10-12 | n/a | Loss | ||
Ian Loosemore | Ryde E Peers Peers | 3-11 3-11 2-11 | n/a | Loss | ||
Michael Jose | Ryde E Peers Peers | 2-11 5-11 7-11 | n/a | Loss | ||
Alan Hopkins | Ryde E Peers Peers | 5-11 8-11 11-7 7-11 | n/a | Loss | ||
John Worley | Rookley Bees Bees | 5-11 3-11 9-11 | n/a | Loss | ||
Paul White | Rookley Bees Bees | 4-11 9-11 6-11 | n/a | Loss | ||
Mickey Gee | Rookley Bees Bees | 6-11 6-11 11-13 | n/a | Loss | ||
Jean-Luc Belon | Ryde H Aliens Aliens | 6-11 3-11 4-11 | n/a | Loss | ||
Margaret Preston | Ryde H Aliens Aliens | 16-14 11-7 11-7 | n/a | Win | ||
Harry Metz | Ryde H Aliens Aliens | 4-11 15-17 6-11 | n/a | Loss | ||
Played: 11 |