# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde CRyde C | 10 | 10 | 0 | 0 | 81 | 19 | 81 |
2 | Ryde RankersRankers | 9 | 7 | 0 | 2 | 62 | 28 | 62 |
3 | Ryde ARyde A | 10 | 7 | 0 | 3 | 60 | 39 | 60 |
4 | Ryde BRyde B | 10 | 6 | 1 | 3 | 59 | 41 | 59 |
5 | Havenstreet AHavenstreet A | 10 | 4 | 0 | 6 | 50 | 50 | 50 |
6 | Ryde GoshawksGoshawks | 11 | 1 | 2 | 8 | 43 | 67 | 43 |
7 | Vics BVics B | 10 | 1 | 2 | 7 | 22 | 77 | 22 |
8 | Vics AVics A | 10 | 1 | 1 | 8 | 22 | 78 | 22 |
Last Updated: |