# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Newport Vics AVics A | 6 | 5 | 0 | 1 | 48 | 12 | 48 |
2 | Ryde ARyde A | 6 | 3 | 3 | 0 | 36 | 24 | 36 |
3 | Ryde BRyde B | 6 | 4 | 1 | 1 | 34 | 26 | 34 |
4 | Bembridge GoodiesBembridge A | 6 | 2 | 2 | 2 | 30 | 30 | 30 |
5 | Ryde C NilRyde C | 6 | 2 | 1 | 3 | 25 | 35 | 25 |
6 | Newport Vics BVics B | 6 | 0 | 2 | 4 | 20 | 40 | 20 |
7 | Havenstreet AHavenstreet A | 6 | 0 | 1 | 5 | 17 | 43 | 17 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Rookley A LlamasLlamas | 5 | 5 | 0 | 0 | 45 | 5 | 45 |
2 | Newport Vics CVics C | 5 | 4 | 0 | 1 | 32 | 18 | 32 |
3 | Havenstreet B HootersHooters | 5 | 3 | 0 | 2 | 29 | 21 | 29 |
4 | Ryde D PanthersPanthers | 5 | 2 | 0 | 3 | 18 | 32 | 18 |
5 | Rookley BeesBees | 5 | 1 | 0 | 4 | 13 | 37 | 13 |
6 | Ryde E PeersPeers | 5 | 0 | 0 | 5 | 13 | 37 | 13 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde F RooksRooks | 5 | 5 | 0 | 0 | 34 | 16 | 34 |
2 | Newport Vics DVics D | 5 | 3 | 1 | 1 | 31 | 19 | 31 |
3 | Ryde G ZimmersZimmers | 5 | 2 | 1 | 2 | 23 | 27 | 23 |
4 | Ryde H AliensAliens | 5 | 1 | 2 | 2 | 23 | 27 | 23 |
5 | Vics E Juniors 1Vics E | 5 | 1 | 0 | 4 | 20 | 30 | 20 |
6 | St Lawrence ASt Lawrence A | 5 | 1 | 0 | 4 | 19 | 31 | 19 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde I MisnomersMisnomers | 5 | 5 | 0 | 0 | 41 | 9 | 41 |
2 | Ryde JRyde J | 5 | 4 | 0 | 1 | 31 | 19 | 31 |
3 | Ventnor B CovenCoven | 5 | 2 | 0 | 3 | 24 | 26 | 24 |
4 | Ventnor A WiffwaffersWiffwaffers | 5 | 2 | 0 | 3 | 22 | 28 | 22 |
5 | Vics G Juniors 2Vics G | 5 | 1 | 1 | 3 | 17 | 33 | 17 |
6 | Newport Vics FVics F | 5 | 0 | 1 | 4 | 15 | 35 | 15 |
Last Updated: |