# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Newport Vics AVics A | 6 | 6 | 0 | 0 | 55 | 5 | 55 |
2 | Ryde ARyde A | 6 | 4 | 1 | 1 | 37 | 23 | 37 |
3 | Ryde BRyde B | 6 | 1 | 1 | 4 | 24 | 36 | 24 |
4 | Bembridge A GoodiesBembridge A | 5 | 2 | 2 | 1 | 22 | 28 | 22 |
5 | Newport Vics BVics B | 5 | 2 | 0 | 3 | 21 | 29 | 21 |
6 | Ryde C NilRyde C | 6 | 1 | 1 | 4 | 21 | 39 | 21 |
7 | Havenstreet AHavenstreet A | 6 | 0 | 3 | 3 | 20 | 40 | 20 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Rookley A LlamasRookley A | 5 | 5 | 0 | 0 | 44 | 6 | 44 |
2 | Newport Vics CVics C | 5 | 4 | 0 | 1 | 32 | 18 | 32 |
3 | Havenstreet B HootersHavenstreet B | 5 | 3 | 0 | 2 | 25 | 25 | 25 |
4 | Ryde D PanthersRyde D | 5 | 2 | 0 | 3 | 19 | 31 | 19 |
5 | Rookley B BeesRookley B | 5 | 1 | 0 | 4 | 18 | 32 | 18 |
6 | Ryde E PeersRyde E | 5 | 0 | 0 | 5 | 12 | 38 | 12 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Newport Vics EVics E | 5 | 4 | 1 | 0 | 38 | 12 | 38 |
2 | Ryde F RooksRyde F | 5 | 3 | 2 | 0 | 30 | 20 | 30 |
3 | Ryde H AliensRyde H | 5 | 3 | 0 | 2 | 27 | 23 | 27 |
4 | Ryde G ZimmersRyde G | 5 | 2 | 1 | 2 | 26 | 24 | 26 |
5 | Newport Vics DVics D | 5 | 1 | 0 | 4 | 15 | 35 | 15 |
6 | St Lawrence ASt Lawrence A | 5 | 0 | 0 | 5 | 14 | 36 | 14 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ryde I MisnomersRyde I | 5 | 4 | 0 | 1 | 40 | 10 | 40 |
2 | Ryde JRyde J | 5 | 4 | 1 | 0 | 30 | 20 | 30 |
3 | Newport Vics GVics G | 5 | 2 | 0 | 3 | 24 | 26 | 24 |
4 | Ventnor A WiffwaffersVentnor A | 5 | 3 | 0 | 2 | 23 | 27 | 23 |
5 | Newport Vics FVics F | 5 | 1 | 0 | 4 | 20 | 30 | 20 |
6 | Ventnor B CovenVentnor B | 5 | 0 | 1 | 4 | 13 | 37 | 13 |
Last Updated: |