Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Bob Underwood | Phoenix Phoenix | 7-11 7-11 4-11 | n/a | Loss | ||
Warren Heggarty | Phoenix Phoenix | 11-7 11-5 13-11 | n/a | Win | ||
Nic Fearnley | Fastbats Chancers F/b Chancers | 7-11 11-3 11-7 11-9 | n/a | Win | ||
Eddie Zywicki | Fastbats Chancers F/b Chancers | 5-11 11-9 11-9 10-12 11-7 | n/a | Win | ||
Rod Fotherby | Tigers Tigers | 11-5 11-6 11-8 | n/a | Win | ||
Anthony Crook | Tigers Tigers | 14-12 4-11 11-4 12-10 | n/a | Win | ||
Selvarajah Rasappah | Seals Seals | 13-15 11-7 6-11 11-9 11-6 | n/a | Win | ||
Alan Stevens | Seals Seals | 11-4 11-7 5-11 11-9 | n/a | Win | ||
Munz Nazir | Ac All Stars Ac All Stars | 11-6 11-9 4-11 6-11 8-11 | n/a | Loss | ||
Paul O'Neill | Ac All Stars Ac All Stars | 11-2 11-6 11-4 | n/a | Win | ||
Mark Griffin | Fastbats A Fastbats A | 7-11 11-13 4-11 | n/a | Loss | ||
Neil Foley | Fastbats A Fastbats A | 4-11 5-11 3-11 | n/a | Loss | ||
Played: 12 |