Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Anthony Craven-Mann | Crossflatts B Crossflatts B | 5-11 6-11 6-11 | -2 | Loss | ||
Adrian Powis | Crossflatts B Crossflatts B | 12-10 11-13 5-11 11-8 7-11 | -2 | Loss | ||
Patrick Legg | Crossflatts B Crossflatts B | 14-12 11-13 11-9 11-7 | +3 | Win | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
James Gresswell | Hh Juniors L Juniors | 6-11 8-11 9-11 | -1 | Loss | ||
Joshua Cuzziol | Hh Juniors L Juniors | 11-5 11-6 11-6 | +2 | Win | ||
Brendan Murphy | Hh Juniors L Juniors | 15-13 11-5 13-11 | +2 | Win | ||
Mike Rogerson | Wannabes Wannabes | 11-6 11-4 13-11 | +2 | Win | ||
Judith Silberberg | Wannabes Wannabes | 11-6 11-4 10-12 11-4 | +2 | Win | ||
John Lindsay Robinson | Wannabes Wannabes | 11-8 8-11 7-11 1-11 | -1 | Loss | ||
Ben Holmes | Fastbats E Fb E | 10-12 6-11 10-12 | 0 | Loss | ||
Ben White | Fastbats E Fb E | 9-11 4-11 5-11 | -2 | Loss | ||
Jonny Fisher | Fastbats E Fb E | 8-11 7-11 11-7 9-11 | -1 | Loss | ||
Richard Fisher | Tofs Parimah D Parimah D | 11-8 10-12 9-11 11-6 3-11 | -4 | Loss | ||
Pat Owen | Tofs Parimah D Parimah D | 7-11 11-7 11-9 12-10 | +4 | Win | ||
Hugh Bevington | Tofs Parimah D Parimah D | 11-8 12-10 10-12 14-12 | +2 | Win | ||
Mandy Sutter Sutter | Hh Owls K Owls | 11-5 12-10 15-13 | +4 | Win | ||
Anne Langley | Hh Owls K Owls | 14-16 11-5 6-11 10-12 | -2 | Loss | ||
Andrew Mallinson | Hh Owls K Owls | 7-11 16-14 11-8 13-11 | +5 | Win | ||
Played: 15 |