Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 949 |
Results Count | 30 |
Current Points (Calculated monthly) | 950 |
Current Points Season Change | +1 |
Provisional (Calculated Daily) | 959 |
Provisional Season Change | +10 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Michael Marshom (848) | 0.5 | 04/11/2024 | 955 | WIN | 0 | 3 | ||
Ashley Smokler (1143) | 0.5 | 04/11/2024 | 955 | LOSS | 0 | -1 | ||
Steven Helman (785) | 0.5 | 04/11/2024 | 955 | WIN | 0 | 2 | ||
Cassandra Low (787) | 0.5 | 31/10/2024 | 954 | WIN | 0 | 2 | ||
Derek Norman (639) | 0.5 | 31/10/2024 | 954 | WIN | 0 | 1 | ||
Alan Ferris (966) | 0.5 | 31/10/2024 | 954 | LOSS | 0 | -2 | ||
Nilesh Shah (872) | 0.5 | 23/10/2024 | 951 | WIN | 0 | 3 | ||
Mahesh Shah (1186) | 0.5 | 23/10/2024 | 951 | LOSS | 0 | -1 | ||
Hemal Shah (563) | 0.5 | 23/10/2024 | 951 | WIN | 0 | 1 | ||
Kerry Ions (0) | 0.5 | 21/10/2024 | 945 | WIN | 0 | 1 | ||
Richard Nunn (841) | 0.5 | 21/10/2024 | 945 | WIN | 0 | 3 | ||
Anand Mistry (767) | 0.5 | 21/10/2024 | 945 | WIN | 0 | 2 | ||
Peter Radwell (1391) | 0.5 | 18/10/2024 | 946 | LOSS | 0 | 0 | ||
Reginald Cheek (1284) | 0.5 | 18/10/2024 | 946 | LOSS | 0 | 0 | ||
John Critoph (1092) | 0.5 | 18/10/2024 | 946 | LOSS | 0 | -1 | ||
Camelia Mara (975) | 0.5 | 14/10/2024 | 949 | LOSS | 0 | -2 | ||
Safaraz Raja (1237) | 0.5 | 14/10/2024 | 949 | LOSS | 0 | -1 | ||
Ethan Mak | 0.5 | 14/10/2024 | 949 | LOSS | 0 | 0 | ||
Ed Shirman (1055) | 0.5 | 09/10/2024 | 952 | LOSS | 0 | -1 | ||
Margaret Sparrow (1126) | 0.5 | 09/10/2024 | 952 | LOSS | 0 | -1 | ||
David Lambert (1138) | 0.5 | 09/10/2024 | 952 | LOSS | 0 | -1 | ||
Paul Arnold (773) | 0.5 | 07/10/2024 | 951 | WIN | 0 | 2 | ||
Ishwar Gali (1167) | 0.5 | 07/10/2024 | 951 | LOSS | 0 | -1 | ||
Tony Botelho (1375) | 0.5 | 07/10/2024 | 951 | LOSS | 0 | 0 | ||
Avnish Savjani (1209) | 0.5 | 01/10/2024 | 950 | LOSS | 0 | -1 | ||
Ashok Shah (1329) | 0.5 | 01/10/2024 | 950 | LOSS | 0 | 0 | ||
Martin Apicella (779) | 0.5 | 01/10/2024 | 950 | WIN | 0 | 2 | ||
Harold Clark (1348) | 0.5 | 30/09/2024 | 949 | LOSS | 0 | 0 | ||
Joshua Bennett | 0.5 | 30/09/2024 | 949 | WIN | 1 | 2 | ||
Ron Smith (1195) | 0.5 | 30/09/2024 | 949 | LOSS | 0 | -1 | ||
Total Points: 10 |
Cached Page Generated at