# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mayfield 1Mayfield 1 | 6 | 4 | 0 | 2 | 38 | 16 | 0 | 42 |
2 | Ellenborough 2Ellenborough 2 | 6 | 5 | 0 | 1 | 35 | 19 | 0 | 40 |
3 | Ellenborough 1Ellenborough 1 | 7 | 4 | 0 | 3 | 36 | 27 | 0 | 40 |
4 | Mayfield 2Mayfield 2 | 7 | 3 | 0 | 4 | 32 | 31 | 0 | 35 |
5 | Ellenborough 3Ellenborough 3 | 7 | 4 | 0 | 3 | 28 | 35 | 0 | 32 |
6 | Woodford Wells 1Woodfordwells 1 | 6 | 4 | 0 | 2 | 27 | 27 | 0 | 31 |
7 | Bounds Green 1Bounds Green 1 | 7 | 2 | 0 | 5 | 25 | 38 | 0 | 27 |
8 | Mayfield 3Mayfield 3 | 7 | 2 | 0 | 5 | 23 | 40 | 0 | 25 |
9 | Ellenborough 4Ellenborough 4 | 5 | 1 | 0 | 4 | 17 | 28 | 0 | 18 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Potters Bar 1Potters Bar 1 | 7 | 5 | 0 | 2 | 42 | 21 | 0 | 47 |
2 | Winchmore Hill 1Winchmore 1 | 5 | 5 | 0 | 0 | 35 | 10 | 0 | 40 |
3 | Mayfield 4Mayfield 4 | 5 | 4 | 0 | 1 | 29 | 16 | 0 | 33 |
4 | Mayfield 5Mayfield 5 | 7 | 3 | 0 | 4 | 26 | 37 | 0 | 29 |
5 | Ellenborough 5Ellenborough 5 | 6 | 3 | 0 | 3 | 25 | 29 | 0 | 28 |
6 | Winchmore Hill 2Winchmore 2 | 6 | 2 | 0 | 4 | 25 | 29 | 0 | 27 |
7 | Vicars Moor 1Vicars Moor 1 | 6 | 2 | 0 | 4 | 21 | 33 | 0 | 23 |
8 | Southgate Compton 1Southgate C 1 | 6 | 0 | 0 | 6 | 13 | 41 | 0 | 13 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ellenborough 6Ellenborough 6 | 8 | 8 | 0 | 0 | 59 | 13 | 0 | 67 |
2 | Potters Bar 2Potters Bar 2 | 6 | 5 | 0 | 1 | 44 | 10 | 0 | 49 |
3 | Mayfield 6Mayfield 6 | 7 | 4 | 0 | 3 | 42 | 21 | 0 | 46 |
4 | Ellenborough 8Ellenborough 8 | 7 | 5 | 0 | 2 | 39 | 24 | 0 | 44 |
5 | Ellenborough 7Ellenborough 7 | 8 | 5 | 0 | 3 | 31 | 41 | 0 | 36 |
6 | SPS 1Sps 1 | 7 | 2 | 0 | 5 | 28 | 35 | 0 | 30 |
7 | Sps 2Sps 2 | 8 | 2 | 0 | 6 | 26 | 46 | 0 | 28 |
8 | Barnet 1Barnet 1 | 6 | 3 | 0 | 3 | 23 | 31 | 0 | 26 |
9 | Winchmore Hill 3Winchmore 3 | 7 | 2 | 0 | 5 | 23 | 40 | 0 | 25 |
10 | Vicars Moor 2Vicars Moor 2 | 8 | 0 | 0 | 8 | 9 | 63 | 0 | 9 |
Last Updated: |