Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Kamar Miller | Ellenborough 6 Ellenborough 6 | 7-11 8-11 10-12 | n/a | Loss | ||
Colin Ford | Ellenborough 6 Ellenborough 6 | 5-11 11-7 7-11 8-11 | n/a | Loss | ||
Russell Tan | Ellenborough 6 Ellenborough 6 | 8-11 7-11 3-11 | n/a | Loss | ||
John Lennon | Bounds Green 1 Bounds Green 1 | 6-11 4-11 9-11 | n/a | Loss | ||
Michael Miller | Bounds Green 1 Bounds Green 1 | 8-11 6-11 16-18 | n/a | Loss | ||
Paul Stephen Freedman | Bounds Green 1 Bounds Green 1 | 10-12 5-11 11-4 7-11 | n/a | Loss | ||
Gunter Biemel | Ellenborough 9 Ellenborough 9 | 11-9 11-5 11-4 | n/a | Win | ||
Reg Allen | Ellenborough 9 Ellenborough 9 | 5-11 9-11 2-11 | n/a | Loss | ||
Peter Bayman | Ellenborough 9 Ellenborough 9 | 9-11 11-8 12-10 11-9 | n/a | Win | ||
Alan Holloway | Mayfield 3 Mayfield 3 | 14-12 8-11 11-13 13-11 6-11 | n/a | Loss | ||
Jack Giddens | Mayfield 3 Mayfield 3 | 7-11 7-11 6-11 | n/a | Loss | ||
Reuben Payne | Mayfield 3 Mayfield 3 | 9-11 9-11 6-11 | n/a | Loss | ||
Played: 12 |