Player Statistics > Barry Phillips
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Chu Soon | Heathcote 2 Heathcote 2 | 11-9 11-5 7-11 11-7 | +1 | Win | ||
Daniel Howard | Heathcote 2 Heathcote 2 | 8-11 6-11 7-11 | 0 | Loss | ||
Adam Lohiya | Heathcote 2 Heathcote 2 | 11-5 7-11 11-7 19-21 11-5 | +2 | Win | ||
Simon Jameson | Bounds Green 2 Bounds Green 2 | 11-7 11-7 11-7 | +1 | Win | ||
Daniel Shoop | Bounds Green 2 Bounds Green 2 | 11-3 11-7 11-6 | +1 | Win | ||
Martin Jones | Bounds Green 2 Bounds Green 2 | 11-6 11-8 13-11 | +1 | Win | ||
Rishi Sinarain | Suburb 1 Suburb 1 | 11-5 11-9 11-7 | +1 | Win | ||
Richard Armes | Suburb 1 Suburb 1 | 11-7 11-6 11-8 | +1 | Win | ||
Robert Brittain | Suburb 1 Suburb 1 | 11-9 11-3 9-11 11-5 | +1 | Win | ||
Fred Burdett | Winchmore Hill 1 Winch Hill 1 | 11-4 11-6 3-11 7-11 11-7 | +2 | Win | ||
Michael Lynch | Winchmore Hill 1 Winch Hill 1 | 11-6 11-3 11-2 | +1 | Win | ||
David Wright | Winchmore Hill 1 Winch Hill 1 | 11-9 11-6 11-5 | +1 | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Richard Vowles | Mayfield 4 Mayfield 4 | 8-11 9-11 10-12 | -8 | Loss | ||
Mitesh Dhanani | Mayfield 4 Mayfield 4 | 15-13 11-9 11-9 | +2 | Win | ||
Simon Block | Mayfield 4 Mayfield 4 | 9-11 9-11 11-7 8-11 | -2 | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Klodian Shaqiri | Tottenham 1 Tottenham 1 | 8-11 11-5 11-5 11-13 8-11 | -4 | Loss | ||
Amin Saibi | Tottenham 1 Tottenham 1 | 7-11 6-11 11-5 11-8 6-11 | -5 | Loss | ||
Medht Mohamed | Tottenham 1 Tottenham 1 | 6-11 4-11 11-5 9-11 | -8 | Loss | ||
Played: 3 |