Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Michael Eccles | Astra B Astra B | 9-11 11-7 13-11 9-11 6-11 | n/a | Loss | ||
Manoj Parekh | Astra B Astra B | 11-8 11-6 6-11 11-9 | n/a | Win | ||
Matt Howarth | Astra B Astra B | 5-11 7-11 5-11 | n/a | Loss | ||
Andy Deacon | Gryf A Gryf A | 11-5 11-5 4-11 11-9 | n/a | Win | ||
Colin Parkinson | Gryf A Gryf A | 12-10 5-11 11-8 11-8 | n/a | Win | ||
Keith Lee | Gryf A Gryf A | 11-1 12-10 5-11 6-11 8-11 | n/a | Loss | ||
Adam Linton | Jacobaeus A Jacobaeus A | 9-11 11-7 7-11 9-11 | n/a | Loss | ||
John Porter | Jacobaeus A Jacobaeus A | 7-11 11-9 11-9 4-11 4-11 | n/a | Loss | ||
Jack Moody | Jacobaeus A Jacobaeus A | 11-9 11-9 7-11 10-12 9-11 | n/a | Loss | ||
Alex Tyson | Astra C Astra C | 11-7 9-11 8-11 7-11 | n/a | Loss | ||
Josh Lumb | Astra C Astra C | 11-7 11-8 7-11 12-10 | n/a | Win | ||
Tony Rigby | Astra C Astra C | 8-11 11-9 4-11 8-11 | n/a | Loss | ||
Kevin Winstanley | Urcl Urcl | 11-5 11-4 11-6 | n/a | Win | ||
Barry Mason | Urcl Urcl | 13-11 11-7 12-10 | n/a | Win | ||
Andrew Michnowiec | Urcl Urcl | 9-11 5-11 4-11 | n/a | Loss | ||
Mark Ramsbottom | Cohebe Cohebe | 11-8 7-11 15-13 7-11 6-11 | n/a | Loss | ||
Kyan Chin | Cohebe Cohebe | 7-11 8-11 7-11 | n/a | Loss | ||
Charles Musa | Cohebe Cohebe | 11-13 5-11 7-11 | n/a | Loss | ||
Ron Bennett | Kirkham B Kirkham B | 7-11 11-5 9-11 7-11 | n/a | Loss | ||
Marcus Judge | Kirkham B Kirkham B | 8-11 9-11 11-3 7-11 | n/a | Loss | ||
Clive Appleby | Kirkham B Kirkham B | 11-7 9-11 11-7 12-10 | n/a | Win | ||
Brian Oldfield | Deepdale Lyons A Deepdale A | 9-11 2-11 11-8 10-12 | n/a | Loss | ||
Paul Banks | Deepdale Lyons A Deepdale A | 4-11 11-9 8-11 11-8 11-5 | n/a | Win | ||
Phil Crankshaw | Deepdale Lyons A Deepdale A | 9-11 9-11 3-11 | n/a | Loss | ||
Nathan Nickeas | Astra C Astra C | 8-11 12-10 11-9 5-11 14-12 | n/a | Win | ||
Alex Tyson | Astra C Astra C | 11-7 8-11 9-11 11-5 6-11 | n/a | Loss | ||
Tony Rigby | Astra C Astra C | 11-2 13-11 11-7 | n/a | Win | ||
Barry Hodson | Urcl Urcl | 11-6 15-13 4-11 6-11 11-4 | n/a | Win | ||
Andrew Michnowiec | Urcl Urcl | 9-11 7-11 3-11 | n/a | Loss | ||
Mark Gibson | Urcl Urcl | 6-11 11-7 4-11 11-6 6-11 | n/a | Loss | ||
Billy Russell | Cohebe Cohebe | 11-8 11-6 8-11 7-11 11-7 | n/a | Win | ||
Played: 31 |