Player Statistics > Keith Lee
Player Performance
Results
Opponent Team Date Score Ranking Result
Christopher Spedding Riverside A 11-8 11-9 11-7 n/a Win
Martin Shaw Riverside A 6-11 12-10 11-8 11-6 n/a Win
Liam Bedford Riverside A 3-11 11-8 11-3 6-11 11-7 n/a Win
Alex Tyson Astra C 11-9 11-6 7-11 8-11 9-11 n/a Loss
Josh Lumb Astra C 8-11 7-11 11-6 11-7 11-6 n/a Win
Nathan Nickeas Astra C 11-8 11-5 8-11 11-6 n/a Win
Andrea Harrison Astra A 11-9 9-11 11-9 11-6 n/a Win
Ian Felton Astra A 9-11 11-3 11-7 9-11 9-11 n/a Loss
Dean Walmsley Astra A 1-11 10-12 11-5 11-6 11-8 n/a Win
Kevin Winstanley Urcl 12-10 11-6 11-7 n/a Win
Barry Hodson Urcl 11-7 11-3 11-9 n/a Win
Andrew Michnowiec Urcl 7-11 4-11 11-9 9-11 n/a Loss
Adam Soar Garstang A 3-11 9-11 11-6 11-1 12-14 n/a Loss
Mike Armishaw Garstang A 11-6 11-5 11-4 n/a Win
Matt Fields Garstang A 11-9 12-10 11-6 n/a Win
Billy Russell Cohebe 6-11 11-5 11-3 12-10 n/a Win
Paul Brandwood Cohebe 12-10 9-11 14-16 6-11 n/a Loss
Kyan Chin Cohebe 13-11 8-11 14-16 9-11 n/a Loss
Mick Seed Bae A 11-6 9-11 11-5 11-9 n/a Win
Graham Procter Bae A 12-10 11-8 11-6 n/a Win
Ron Bennett Kirkham B 4-11 9-11 14-16 n/a Loss
Brian Clements Kirkham B 11-2 6-11 9-11 11-4 11-6 n/a Win
Matt Howarth Astra B 11-8 12-10 11-4 n/a Win
Michael Eccles Astra B 11-9 11-0 11-5 n/a Win
Pankaj Parekh Astra B 11-7 11-9 11-5 n/a Win
Jack Moody Jacobaeus A 8-11 11-8 11-3 11-4 n/a Win
Adam Linton Jacobaeus A 8-11 10-12 6-11 n/a Loss
John Porter Jacobaeus A 11-2 3-11 7-11 15-13 14-12 n/a Win
Alex Tyson Astra C 10-12 11-6 6-11 8-11 n/a Loss
Josh Lumb Astra C 11-5 11-8 11-5 n/a Win
Tony Rigby Astra C 9-11 12-10 12-10 14-12 n/a Win
Manoj Parekh Astra A 9-11 11-9 2-11 11-4 8-11 n/a Loss
Paul Robinson Astra A 11-9 5-11 11-9 11-6 n/a Win
Ian Felton Astra A 11-8 1-11 7-11 7-11 n/a Loss
Barry Hodson Urcl 11-7 11-7 11-7 n/a Win
Andrew Michnowiec Urcl 11-9 14-12 10-12 11-5 n/a Win
Barry Mason Urcl 11-9 6-11 13-11 11-9 n/a Win
Adam Soar Garstang A 11-9 11-8 4-11 6-11 2-11 n/a Loss
Daniel Clarke Garstang A 9-11 11-8 7-11 11-8 11-8 n/a Win
Matt Fields Garstang A 5-11 11-6 11-7 11-7 n/a Win
Kyan Chin Cohebe 4-11 10-12 10-12 n/a Loss
Billy Russell Cohebe 17-15 11-6 11-4 n/a Win
Charles Musa Cohebe 7-11 11-4 11-7 11-8 n/a Win
Graham Procter Bae A 11-6 10-12 11-8 12-14 11-6 n/a Win
Nicholas Miller Bae A 11-5 3-11 11-7 11-5 n/a Win
Andrew Clark Bae A 5-11 11-9 6-11 5-11 n/a Loss
Chris Nebard Kirkham B 12-10 11-7 13-11 n/a Win
Clive Appleby Kirkham B 8-11 11-5 11-7 6-11 11-8 n/a Win
Ron Bennett Kirkham B 11-7 4-11 11-4 11-6 n/a Win
Pankaj Parekh Astra B 11-2 9-11 11-9 11-3 n/a Win
Matt Howarth Astra B 13-11 10-12 15-13 11-4 n/a Win
Manoj Parekh Astra B 11-5 11-6 9-11 11-8 n/a Win
Tony Kendall Kirkham A 6-11 11-7 12-10 12-10 n/a Win
Keiron Beswick Kirkham A 11-13 12-10 8-11 7-11 n/a Loss
Marcus Judge Kirkham A 11-9 11-9 11-7 n/a Win
Played: 55
Share This Page