Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Phillip Wilkinson | Scousers Scousers | 14-16 7-11 9-11 | Loss | |||
Martin Cook | Scousers Scousers | 11-7 11-9 11-7 | Win | |||
Mark Hunter | Scousers Scousers | 4-11 6-11 12-10 7-11 | Loss | |||
Alan Baron | Rainford Spin Spin | 7-11 11-7 5-11 11-8 16-14 | Win | |||
Joe Kennedy | Rainford Spin Spin | 7-11 11-9 9-11 7-11 | Loss | |||
Paul Melling | Rainford Spin Spin | 11-5 7-11 8-11 8-11 | Loss | |||
Gary Chambers | Wigan Wolves Wolves | 6-11 11-9 2-11 5-11 | Loss | |||
Dennis Johnson | Wigan Wolves Wolves | 8-11 11-6 6-11 11-7 5-11 | Loss | |||
Andrew Lovelock | Wigan Wolves Wolves | 2-11 7-11 8-11 | Loss | |||
Scott Crielly | LSG Slayers Slayers | 11-9 7-11 6-11 11-8 11-5 | Win | |||
Thomas Cuthbert | LSG Slayers Slayers | 5-11 11-9 7-11 7-11 | Loss | |||
Dave Goulden | LSG Slayers Slayers | 4-11 3-11 8-11 | Loss | |||
Mike Snape | LSG Knights Knights | 11-3 11-5 11-5 | Win | |||
David Morris | LSG Knights Knights | 8-11 11-7 10-12 10-12 | Loss | |||
Neil Sunderland | LSG Knights Knights | 1-11 11-9 5-11 11-9 11-8 | Win | |||
Played: 15 |