Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Nathan Collins | Skem B Skem B | 4-11 8-11 2-11 | Loss | |||
Layton Jones | Skem B Skem B | 6-11 7-11 5-11 | Loss | |||
Brandon Goldson | Skem B Skem B | 9-11 9-11 11-6 11-8 10-12 | Loss | |||
Played: 3 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Holly Cooper | Standish D Standish D | 5-11 4-11 5-11 | Loss | |||
Michael Crook | Standish D Standish D | 6-11 7-11 7-11 | Loss | |||
Terry McKenna | Standish D Standish D | 4-11 6-11 3-11 | Loss | |||
David Haines | LSG Knights Knights | 6-11 11-9 11-8 11-13 9-11 | Loss | |||
Kevin Meredith | LSG Knights Knights | 9-11 3-11 4-11 | Loss | |||
David Morris | LSG Knights Knights | 6-11 7-11 4-11 | Loss | |||
Mark Maloney | Skem A Skem A | 4-11 4-11 7-11 | Loss | |||
Ste Ashworth | Skem A Skem A | 2-11 6-11 4-11 | Loss | |||
Mike Sibley | Skem A Skem A | 6-11 5-11 6-11 | Loss | |||
Played: 9 |