# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LSG TitansTitans | 20 | 19 | 0 | 1 | 166 | 34 | 529 | 180 | 529 |
2 | Rainford Storm ERainford E | 20 | 19 | 0 | 1 | 163 | 37 | 525 | 165 | 513 |
3 | LSG KnightsKnights | 20 | 13 | 1 | 6 | 115 | 85 | 412 | 317 | 412 |
4 | Rainford Storm DRainford D | 20 | 13 | 0 | 7 | 119 | 81 | 411 | 323 | 411 |
5 | Standish St JohnsSt Johns | 20 | 11 | 0 | 9 | 116 | 84 | 409 | 337 | 409 |
6 | Wigan WolvesWolves | 20 | 9 | 0 | 11 | 97 | 103 | 370 | 375 | 370 |
7 | Wigan FusioneersFusioneers | 20 | 7 | 0 | 13 | 87 | 113 | 325 | 404 | 325 |
8 | LSG ScoutsScouts | 20 | 8 | 0 | 12 | 74 | 126 | 295 | 429 | 295 |
9 | LSG CrusadersCrusaders | 20 | 4 | 1 | 15 | 62 | 138 | 265 | 456 | 265 |
10 | HSP Cricket ClubHSPCC | 20 | 5 | 0 | 15 | 68 | 132 | 255 | 436 | 255 |
11 | Wigan RalfsRalfs | 20 | 1 | 0 | 19 | 33 | 167 | 154 | 528 | 154 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Rainford Storm E | Non attendance at league meeting on 30 October 2014 | Info |
Last Updated: |