# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan EaglesEagles | 22 | 20 | 0 | 2 | 178 | 42 | 579 | 196 | 579 |
2 | Wigan FusionFusion | 22 | 17 | 0 | 5 | 167 | 84 | 514 | 289 | 514 |
3 | Standish TTC AStandish A | 22 | 17 | 0 | 5 | 151 | 69 | 506 | 324 | 494 |
4 | Warrington JetsJets | 22 | 16 | 0 | 6 | 155 | 96 | 505 | 325 | 470 |
5 | Wigan RoyalsRoyals | 22 | 14 | 0 | 8 | 130 | 90 | 460 | 373 | 460 |
6 | Rainford StormStorm | 22 | 9 | 1 | 12 | 121 | 99 | 437 | 393 | 437 |
7 | Rainford SmileSmile | 22 | 10 | 1 | 11 | 103 | 117 | 404 | 426 | 404 |
8 | LSG SaintsSaints | 22 | 10 | 1 | 11 | 94 | 126 | 375 | 467 | 375 |
9 | Wigan WanderersWanderers | 22 | 7 | 1 | 14 | 88 | 132 | 354 | 454 | 354 |
10 | Rainford SaintsSaints | 22 | 5 | 0 | 17 | 73 | 147 | 316 | 515 | 316 |
11 | Rainford SpinSpin | 22 | 3 | 0 | 19 | 47 | 173 | 229 | 565 | 229 |
12 | Wigan WolvesWolves | 22 | 2 | 0 | 20 | 44 | 176 | 218 | 570 | 218 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Standish TTC A | No attendance at league meeting on 27/10/2016 | Info | |
Warrington Jets | Points deducted as per league rule 36 | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan RiversideRiverside | 22 | 20 | 0 | 2 | 186 | 68 | 552 | 279 | 552 |
2 | Poolstock PiratesPirates | 22 | 19 | 0 | 3 | 159 | 61 | 540 | 288 | 540 |
3 | Standish TTC CStandish C | 22 | 13 | 0 | 9 | 129 | 91 | 471 | 375 | 471 |
4 | Wigan ChasersChasers | 22 | 15 | 1 | 6 | 127 | 93 | 459 | 378 | 459 |
5 | LSG TitansTitans | 22 | 10 | 0 | 12 | 111 | 109 | 441 | 428 | 441 |
6 | Rainford SmashSmash | 22 | 10 | 0 | 12 | 118 | 102 | 432 | 393 | 432 |
7 | LSG DragonsDragons | 22 | 12 | 0 | 10 | 112 | 108 | 423 | 411 | 423 |
8 | ScousersScousers | 22 | 14 | 0 | 8 | 142 | 112 | 465 | 370 | 417 |
9 | Standish TTC BStandish B | 22 | 9 | 1 | 12 | 98 | 122 | 378 | 443 | 378 |
10 | Heinz 57 ClubHeinz | 22 | 6 | 1 | 15 | 86 | 134 | 369 | 483 | 369 |
11 | LSG SlayersSlayers | 22 | 1 | 1 | 20 | 53 | 167 | 260 | 549 | 260 |
12 | LSG ScoutsScouts | 22 | 1 | 0 | 21 | 33 | 187 | 204 | 597 | 204 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Scousers | No attendance at league meeting on 27/10/2016 | Info | |
Scousers | Points deducted as per League Rule 36 | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan PiethonsPiethons | 22 | 20 | 0 | 2 | 168 | 52 | 553 | 261 | 541 |
2 | LSG KnightsKnights | 22 | 17 | 1 | 4 | 149 | 71 | 522 | 309 | 522 |
3 | Hindley St PetersHsp | 22 | 17 | 0 | 5 | 150 | 70 | 516 | 301 | 516 |
4 | Wigan BladesBlades | 22 | 16 | 1 | 5 | 143 | 77 | 485 | 316 | 485 |
5 | Wigan GordonGordon | 22 | 12 | 3 | 7 | 134 | 86 | 479 | 348 | 479 |
6 | Rainford SurgeSurge | 22 | 11 | 0 | 11 | 123 | 120 | 408 | 416 | 408 |
7 | LSG RaidersRaiders | 22 | 9 | 1 | 12 | 99 | 121 | 382 | 444 | 382 |
8 | Wigan RalfsRalfs | 22 | 8 | 0 | 14 | 101 | 119 | 378 | 439 | 378 |
9 | Rainford StrikeStrike | 22 | 8 | 1 | 13 | 90 | 130 | 361 | 459 | 361 |
10 | LSG CrusadersCrusaders | 22 | 5 | 1 | 16 | 71 | 149 | 324 | 529 | 324 |
11 | Standish DStandish D | 22 | 4 | 1 | 17 | 71 | 172 | 268 | 517 | 244 |
12 | Wigan PhoenixPhoenix | 22 | 0 | 1 | 21 | 44 | 176 | 234 | 571 | 234 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Wigan Piethons | No attendance at league meeting on 27/10/2016 | Info | |
Standish D | Points deducted as per League Rule 36 | Info |
Last Updated: |