# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Challock AChallock A | ||||||||
2 | Iron Room AIron Room A | ||||||||
3 | Iron Room BIron Room B | ||||||||
4 | Little Chart ALittle Chart A | ||||||||
5 | Little Chart BLittle Chart B | ||||||||
6 | Postling APostling A | ||||||||
7 | Ruckinge ARuckinge A | ||||||||
8 | Ruckinge BRuckinge B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Ashford TT AAshford TT A | ||||||||
2 | Challock BChallock B | ||||||||
3 | Hamstreet AHamstreet A | ||||||||
4 | Postling BPostling B | ||||||||
5 | Postling CPostling C | ||||||||
6 | Ruckinge CRuckinge C | ||||||||
7 | Ruckinge DRuckinge D | ||||||||
8 | Sportsmen ASportsmen A |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Ashford TT BAshford TT B | ||||||||
2 | Ashford TT CAshford TT C | ||||||||
3 | Challock CChallock C | ||||||||
4 | Challock DChallock D | ||||||||
5 | Cheriton Motor HouseCheriton M.H. | ||||||||
6 | Little Chart PostiesL.Chart Posties | ||||||||
7 | RolvendenRolvenden | ||||||||
8 | Sportsmen BSportsmen B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Ashford TT DAshford TT D | |||||||
2 | Ashford TT EAshford TT E | |||||||
3 | Challock EChallock E | |||||||
4 | Hamstreet BHamstreet B | |||||||
5 | Ruckinge ERuckinge E | |||||||
6 | Ruckinge FRuckinge F | |||||||
7 | Sportsmen CSportsmen C |
Last Updated: |