# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckinge ARuckinge A | 12 | 8 | 3 | 1 | 77 | 43 | 276 | 182 | 4445 | 4010 | 0 | 77 |
2 | Iron Room BIron Room B | 12 | 5 | 4 | 3 | 64 | 56 | 238 | 214 | 4200 | 4160 | 0 | 64 |
3 | Little Chart ALittle Chart A | 12 | 5 | 1 | 6 | 64 | 56 | 245 | 217 | 4354 | 4189 | 0 | 64 |
4 | Postling APostling A | 12 | 4 | 5 | 3 | 63 | 57 | 237 | 220 | 4260 | 4253 | 0 | 63 |
5 | Ashford TT AAshford TT A | 12 | 5 | 3 | 4 | 61 | 59 | 219 | 233 | 4212 | 4154 | 0 | 61 |
6 | Challock AChallock A | 12 | 3 | 4 | 5 | 55 | 65 | 203 | 240 | 3895 | 4059 | 0 | 55 |
7 | Iron Room AIron Room A | 12 | 1 | 2 | 9 | 36 | 84 | 173 | 285 | 3960 | 4501 | 0 | 36 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challock CChallock C | 12 | 9 | 2 | 1 | 83 | 37 | 283 | 171 | 4416 | 3745 | 0 | 83 |
2 | Challock BChallock B | 12 | 8 | 2 | 2 | 73 | 47 | 243 | 187 | 3857 | 3775 | 0 | 73 |
3 | Ruckinge BRuckinge B | 12 | 8 | 0 | 4 | 70 | 50 | 245 | 201 | 4181 | 4035 | 0 | 70 |
4 | Hamstreet AHamstreet A | 12 | 5 | 3 | 4 | 63 | 57 | 225 | 226 | 4249 | 4134 | 0 | 63 |
5 | Ashford TT BAshford TT B | 12 | 3 | 2 | 7 | 51 | 69 | 212 | 247 | 4087 | 4252 | 0 | 51 |
6 | Sportsmen ASportsmen A | 12 | 2 | 2 | 8 | 44 | 76 | 198 | 263 | 4049 | 4363 | 0 | 44 |
7 | Postling BPostling B | 12 | 1 | 1 | 10 | 36 | 84 | 169 | 280 | 3855 | 4390 | 0 | 36 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckinge CRuckinge C | 10 | 10 | 0 | 0 | 83 | 17 | 268 | 97 | 3777 | 2890 | 0 | 83 |
2 | Little Chart PostiesL.Chart Posties | 10 | 5 | 1 | 4 | 55 | 38 | 164 | 144 | 2638 | 2639 | 0 | 55 |
3 | Ruckinge ERuckinge E | 10 | 6 | 0 | 4 | 53 | 47 | 198 | 183 | 3500 | 3465 | 0 | 53 |
4 | Ruckinge DRuckinge D | 10 | 5 | 1 | 4 | 48 | 48 | 183 | 176 | 3291 | 3223 | 0 | 48 |
5 | Challock DChallock D | 10 | 2 | 2 | 6 | 39 | 58 | 161 | 194 | 3130 | 3191 | 0 | 39 |
6 | Ashford TT CAshford TT C | 10 | 0 | 0 | 10 | 15 | 85 | 90 | 270 | 2769 | 3697 | 0 | 15 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckinge FRuckinge F | 12 | 11 | 1 | 0 | 92 | 28 | 287 | 143 | 4224 | 3360 | 0 | 92 |
2 | Ruckinge GRuckinge G | 12 | 9 | 2 | 1 | 88 | 32 | 285 | 149 | 4247 | 3491 | 0 | 88 |
3 | Hamstreet BHamstreet B | 12 | 8 | 1 | 3 | 77 | 43 | 268 | 158 | 3996 | 3457 | 0 | 77 |
4 | Challock EChallock E | 12 | 4 | 2 | 6 | 54 | 66 | 217 | 225 | 3912 | 3897 | 0 | 54 |
5 | Ashford TT DAshford TT D | 12 | 3 | 2 | 7 | 51 | 69 | 203 | 248 | 3956 | 4163 | 0 | 51 |
6 | Sportsmen CSportsmen C | 12 | 2 | 2 | 8 | 49 | 71 | 191 | 248 | 3784 | 4008 | 0 | 49 |
7 | Ashford TT EAshford TT E | 12 | 0 | 0 | 12 | 9 | 111 | 58 | 338 | 2477 | 4220 | 0 | 9 |
Last Updated: |