# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckinge ARuckinge A | 12 | 8 | 3 | 1 | 77 | 43 | 276 | 182 | 4445 | 4010 | 0 | 77 |
2 | Iron Room BIron Room B | 12 | 5 | 4 | 3 | 64 | 56 | 238 | 214 | 4200 | 4160 | 0 | 64 |
3 | Little Chart ALittle Chart A | 12 | 5 | 1 | 6 | 64 | 56 | 245 | 217 | 4354 | 4189 | 0 | 64 |
4 | Postling APostling A | 12 | 4 | 5 | 3 | 63 | 57 | 237 | 220 | 4260 | 4253 | 0 | 63 |
5 | Ashford TT AAshford TT A | 12 | 5 | 3 | 4 | 61 | 59 | 219 | 233 | 4212 | 4154 | 0 | 61 |
6 | Challock AChallock A | 12 | 3 | 4 | 5 | 55 | 65 | 203 | 240 | 3895 | 4059 | 0 | 55 |
7 | Iron Room AIron Room A | 12 | 1 | 2 | 9 | 36 | 84 | 173 | 285 | 3960 | 4501 | 0 | 36 |
Last Updated: |