# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challock CChallock C | 12 | 9 | 2 | 1 | 83 | 37 | 283 | 171 | 4416 | 3745 | 0 | 83 |
2 | Challock BChallock B | 12 | 8 | 2 | 2 | 73 | 47 | 243 | 187 | 3857 | 3775 | 0 | 73 |
3 | Ruckinge BRuckinge B | 12 | 8 | 0 | 4 | 70 | 50 | 245 | 201 | 4181 | 4035 | 0 | 70 |
4 | Hamstreet AHamstreet A | 12 | 5 | 3 | 4 | 63 | 57 | 225 | 226 | 4249 | 4134 | 0 | 63 |
5 | Ashford TT BAshford TT B | 12 | 3 | 2 | 7 | 51 | 69 | 212 | 247 | 4087 | 4252 | 0 | 51 |
6 | Sportsmen ASportsmen A | 12 | 2 | 2 | 8 | 44 | 76 | 198 | 263 | 4049 | 4363 | 0 | 44 |
7 | Postling BPostling B | 12 | 1 | 1 | 10 | 36 | 84 | 169 | 280 | 3855 | 4390 | 0 | 36 |
Last Updated: |