# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challock EChallock E | 10 | 5 | 3 | 2 | 63 | 37 | 219 | 164 | 3681 | 3374 | 0 | 63 |
2 | Ashford TT DAshford TT D | 10 | 7 | 1 | 2 | 62 | 38 | 220 | 151 | 3530 | 3186 | 0 | 62 |
3 | Ashford TT CAshford TT C | 10 | 6 | 2 | 2 | 61 | 39 | 219 | 150 | 3523 | 3124 | 0 | 61 |
4 | Hamstreet BHamstreet B | 10 | 5 | 2 | 3 | 56 | 44 | 203 | 161 | 3353 | 3207 | 0 | 56 |
5 | Sportsmen CSportsmen C | 10 | 2 | 2 | 6 | 43 | 57 | 168 | 207 | 3324 | 3513 | 0 | 43 |
6 | Ashford TT EAshford TT E | 10 | 0 | 0 | 10 | 15 | 85 | 77 | 273 | 2568 | 3575 | 0 | 15 |
Last Updated: |