Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
|
Season Starting Points | 1167 |
Results Count | 30 |
Current Points (Calculated monthly) | 1190 |
Current Points Season Change | +23 |
Provisional (Calculated Daily) | 1191 |
Provisional Season Change | +24 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Ian Hockley (1511) | 0.5 | 13/01/2025 | 1193 | LOSS | 0 | 0 | ||
Salih Salim (1482) | 0.5 | 13/01/2025 | 1193 | LOSS | 0 | -1 | ||
Andrew Swales (1330) | 0.5 | 13/01/2025 | 1193 | LOSS | 0 | -1 | ||
Mark Nolan (1298) | 0.5 | 06/01/2025 | 1190 | LOSS | 0 | -1 | ||
David Parker (1403) | 0.5 | 06/01/2025 | 1190 | LOSS | 0 | -1 | ||
Martin Brunker (1230) | 0.5 | 06/01/2025 | 1190 | WIN | 0 | 5 | ||
Gheorghe Nita (1669) | 0.5 | 02/12/2024 | 1189 | LOSS | 0 | 0 | ||
Nick Giles (1379) | 0.5 | 02/12/2024 | 1189 | LOSS | 0 | -1 | ||
Mahesh Nair (892) | 0.5 | 02/12/2024 | 1189 | WIN | 0 | 2 | ||
Keith Ashton (1392) | 0.5 | 25/11/2024 | 1178 | WIN | 0 | 11 | ||
Suzanne Shaw (1003) | 0.5 | 25/11/2024 | 1178 | WIN | 0 | 2 | ||
Joan Donovan (1172) | 0.5 | 25/11/2024 | 1178 | LOSS | 0 | -2 | ||
Bob Francis (1110) | 0.5 | 15/11/2024 | 1183 | WIN | 0 | 3 | ||
Ron Salton (1166) | 0.5 | 15/11/2024 | 1183 | LOSS | 0 | -2 | ||
Martin Sorrell (979) | 0.5 | 15/11/2024 | 1183 | LOSS | 0 | -6 | ||
Colin Griffiths (984) | 0.5 | 11/11/2024 | 1174 | WIN | 0 | 2 | ||
Brian Steward (1201) | 0.5 | 11/11/2024 | 1174 | WIN | 0 | 5 | ||
Dick Carter (947) | 0.5 | 11/11/2024 | 1174 | WIN | 0 | 2 | ||
Lucy Elliott (1251) | 0.5 | 25/10/2024 | 1170 | LOSS | 0 | -2 | ||
Jeremy Giffin (1402) | 0.5 | 25/10/2024 | 1170 | LOSS | 0 | -1 | ||
Torsten Greenan (1311) | 0.5 | 25/10/2024 | 1170 | WIN | 0 | 7 | ||
Frances Hutt (1357) | 0.5 | 07/10/2024 | 1169 | LOSS | 0 | -1 | ||
Kevin Willis (1412) | 0.5 | 07/10/2024 | 1169 | LOSS | 0 | -1 | ||
Geoffrey Doggart (1116) | 0.5 | 07/10/2024 | 1169 | WIN | 0 | 3 | ||
Kevin Willis (1411) | 0.5 | 04/10/2024 | 1172 | LOSS | 0 | -1 | ||
Richard Pond (1351) | 0.5 | 04/10/2024 | 1172 | LOSS | 0 | -1 | ||
Jens Seibolt (1338) | 0.5 | 04/10/2024 | 1172 | LOSS | 0 | -1 | ||
David Humble (1253) | 0.5 | 26/09/2024 | 1167 | LOSS | 0 | -2 | ||
Brian Steward (1216) | 0.5 | 26/09/2024 | 1167 | WIN | 0 | 5 | ||
Colin Griffiths (988) | 0.5 | 26/09/2024 | 1167 | WIN | 0 | 2 | ||
Total Points: 24 |
Cached Page Generated at