# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | BasildonBasildon | 16 | 14 | 2 | 0 | 133 | 27 | 133 |
2 | Billericay Sports ABillericay Sp A | 16 | 13 | 1 | 2 | 120 | 40 | 120 |
3 | Mountnessing AMountnessing A | 16 | 9 | 2 | 5 | 87 | 73 | 87 |
4 | Billericay BBillericay B | 16 | 9 | 2 | 5 | 82 | 78 | 82 |
5 | Mountnessing BMountnessing B | 16 | 5 | 1 | 10 | 63 | 97 | 63 |
6 | Buttsbury BButtsbury B | 16 | 2 | 3 | 11 | 62 | 98 | 62 |
7 | Buttsbury AButtsbury A | 16 | 3 | 3 | 10 | 59 | 101 | 59 |
8 | Billericay ABillericay A | 16 | 4 | 3 | 9 | 58 | 102 | 58 |
9 | Billericay Sports BBillericay Sp B | 16 | 4 | 1 | 11 | 56 | 104 | 56 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Brentwood ABrentwood A | 16 | 15 | 0 | 1 | 122 | 38 | 122 |
2 | Billericay CBillericay C | 16 | 10 | 3 | 3 | 109 | 51 | 109 |
3 | Billericay Sports CBillericay Sp C | 16 | 9 | 5 | 2 | 95 | 65 | 95 |
4 | Mountnessing CMountnessing C | 16 | 6 | 4 | 6 | 86 | 74 | 86 |
5 | Mountnessing DMountnessing D | 16 | 8 | 2 | 6 | 85 | 75 | 85 |
6 | Writtle AWrittle A | 16 | 8 | 2 | 6 | 80 | 80 | 80 |
7 | Hutton AHutton A | 16 | 4 | 2 | 10 | 62 | 98 | 62 |
8 | Buttsbury CButtsbury C | 16 | 0 | 2 | 14 | 45 | 115 | 45 |
9 | Brentwood BBrentwood B | 16 | 1 | 2 | 13 | 36 | 124 | 36 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mountnessing EMountnessing E | 16 | 13 | 2 | 1 | 112 | 48 | 112 |
2 | Buttsbury DButtsbury D | 16 | 11 | 3 | 2 | 107 | 53 | 107 |
3 | Writtle BWrittle B | 16 | 9 | 3 | 4 | 85 | 75 | 85 |
4 | Hutton St JosephsHutton St J | 16 | 5 | 5 | 6 | 84 | 76 | 84 |
5 | Brentwood HardBrentwood Hard | 16 | 6 | 4 | 6 | 82 | 78 | 82 |
6 | Brentwood CBrentwood C | 16 | 6 | 3 | 7 | 79 | 81 | 79 |
7 | Hutton BHutton B | 16 | 3 | 2 | 11 | 61 | 99 | 61 |
8 | Mountnessing FMountnessing F | 16 | 4 | 2 | 10 | 60 | 100 | 60 |
9 | Brentwood DBrentwood D | 16 | 2 | 2 | 12 | 50 | 110 | 50 |
Last Updated: |