# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairwater Cons AFairwater A | ||||||||||
2 | Mackintosh FMackintosh F | ||||||||||
3 | Mackintosh GMackintosh G | ||||||||||
4 | Mackintosh HMackintosh H | ||||||||||
5 | Mackintosh IMackintosh I | ||||||||||
6 | Rhiwbina ARhiwbina A | ||||||||||
7 | Rhiwbina BRhiwbina B | ||||||||||
8 | Trehafod ATrehafod A | ||||||||||
9 | Trehafod BTrehafod B | ||||||||||
10 | Wonky Bar AWonky Bar A |
Last Updated: |