# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mackintosh FMackintosh F | 10 | 10 | 0 | 0 | 264 | 94 | 264 |
2 | GE PontypriddGE Pontypridd | 9 | 7 | 0 | 2 | 204 | 116 | 204 |
3 | Rhiwbina GRhiwbina G | 10 | 7 | 0 | 3 | 192 | 170 | 192 |
4 | Rhiwbina HRhiwbina H | 9 | 6 | 0 | 3 | 188 | 155 | 188 |
5 | NelsonNelson | 9 | 3 | 0 | 6 | 150 | 176 | 150 |
6 | FairwaterFairwater | 10 | 3 | 0 | 7 | 145 | 224 | 145 |
7 | Mackintosh GMackintosh G | 10 | 2 | 0 | 8 | 145 | 231 | 145 |
8 | Rhiwbina ERhiwbina E | 9 | 0 | 0 | 9 | 105 | 227 | 105 |
Last Updated: |