# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry AthleticBarry Athletic |
-
|
|||||||||
2 | BlankBlank |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
3 | Mackintosh AMackintosh A |
-
|
|||||||||
4 | Mackintosh BMackintosh B |
-
|
|||||||||
5 | Mackintosh CMackintosh C |
-
|
|||||||||
6 | Mackintosh DMackintosh D |
-
|
|||||||||
7 | Memory LaneMemory Lane |
-
|
|||||||||
8 | Rhiwbina ARhiwbina A |
-
|
|||||||||
9 | Rhiwbina BRhiwbina B |
-
|
|||||||||
10 | Trehafod ATrehafod A |
-
|
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | BalfourBalfour | ||||||||
2 | Cwm TalwgCwm Talwg | ||||||||
3 | Mackintosh EMackintosh E | ||||||||
4 | Rhiwbina CRhiwbina C | ||||||||
5 | Rhiwbina DRhiwbina D | ||||||||
6 | Rhiwbina FRhiwbina F | ||||||||
7 | St Davids TT ClubSt Davids | ||||||||
8 | Trehafod BTrehafod B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | FairwaterFairwater | ||||||||
2 | GE PontypriddGE Pontypridd | ||||||||
3 | Mackintosh FMackintosh F | ||||||||
4 | Mackintosh GMackintosh G | ||||||||
5 | NelsonNelson | ||||||||
6 | Rhiwbina ERhiwbina E | ||||||||
7 | Rhiwbina GRhiwbina G | ||||||||
8 | Rhiwbina HRhiwbina H |
Last Updated: |