# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairwater Cons AFairwater A | ||||||||||
2 | Fairwater Cons BFairwater B | ||||||||||
3 | Fairwater Cons CFairwater C | ||||||||||
4 | Mackintosh EMackintosh E | ||||||||||
5 | Mackintosh FMackintosh F | ||||||||||
6 | Mackintosh GMackintosh G | ||||||||||
7 | Rhiwbina ARhiwbina A | ||||||||||
8 | Trehafod ATrehafod A | ||||||||||
9 | Trehafod BTrehafod B | ||||||||||
10 | Wonky Bar AWonky Bar A |
Last Updated: |