Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nigel Robertson | WF Penmark A Penmark A | 11-6 11-6 11-9 | n/a | Win | ||
Brian Scales | WF Penmark A Penmark A | 10-12 15-13 11-8 11-5 | n/a | Win | ||
Dave Burmingham | WF Penmark A Penmark A | 11-5 11-9 8-11 12-10 | n/a | Win | ||
Adrian May | Fairwater Cons E Fairwater E | 11-9 11-9 11-7 | n/a | Win | ||
Don O'Driscoll | Fairwater Cons E Fairwater E | 10-12 11-5 11-6 11-7 | n/a | Win | ||
Mike Symmonds | Fairwater Cons E Fairwater E | 11-8 11-6 11-8 | n/a | Win | ||
Played: 6 |