Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dennis Baldwin | Rhiwbina H Rhiwbina H | 12-10 11-7 6-11 12-10 | n/a | Win | ||
Bruce Maskell | Rhiwbina H Rhiwbina H | 8-11 6-11 10-12 | n/a | Loss | ||
Steve Burt | Rhiwbina H Rhiwbina H | 11-7 2-11 7-11 6-11 | n/a | Loss | ||
Richard Oseland | Rhiwbina G Rhiwbina G | 11-9 11-7 11-6 | n/a | Win | ||
Gareth Llewellyn | Rhiwbina G Rhiwbina G | 11-8 8-11 11-7 11-7 | n/a | Win | ||
Colin Towler | Rhiwbina G Rhiwbina G | 11-4 11-4 11-8 | n/a | Win | ||
Played: 6 |