# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Mackintosh IMackintosh I | 20 | 14 | 0 | 6 | 475 | 243 | 475 |
2 | Workforce Penmark CPenmark C | 20 | 16 | 0 | 4 | 472 | 222 | 472 |
3 | Care For The Family BCFF B | 20 | 16 | 1 | 3 | 457 | 270 | 457 |
4 | Fairwater Cons FFairwater F | 20 | 18 | 0 | 2 | 452 | 267 | 452 |
5 | Rhiwbina ERhiwbina E | 20 | 10 | 1 | 8 | 385 | 292 | 385 |
6 | Fairwater Cons GFairwater G | 20 | 12 | 0 | 8 | 384 | 317 | 384 |
7 | GE Ilan Nomads BGE Ilan B | 20 | 8 | 0 | 12 | 366 | 347 | 366 |
8 | Workforce Penmark DPenmark D | 20 | 5 | 0 | 15 | 258 | 459 | 258 |
9 | Rhiwbina FRhiwbina F | 20 | 5 | 0 | 15 | 243 | 462 | 243 |
10 | Rhiwbina GRhiwbina G | 20 | 2 | 0 | 18 | 205 | 492 | 205 |
11 | Workforce Penmark BPenmark B | 20 | 2 | 0 | 17 | 164 | 490 | 164 |
Last Updated: |